Qt | %VD(*) | |
Calories | 173 kcal = 726 KJ | 9 |
Carbohydrate | 35g | 12 |
Protein | 6,0g | 8 |
Total fat (*) | 1,0g | 2 |
Saturated fat | 0,0g | 0 |
Trans fat | 0,0g | ** |
Dietary fiber | 1,0g | 4 |
Sodium | 0,0mg | 0 |
Iron | 2,1mg | 15 |
folic acid | 75 mcg | 31 |
Vitamin A | 45 mcg RE | 8 |
Vitamin B1 | 0,09 mg | 8 |
Vitamin B2 | 0,1 mg | 8 |
Vitamin B6 | 0,1 mg | 8 |
Vitamin PP | 1,2 mg | 8 |
Zinc | 0,52 mg | 7 |
* % Daily values are based on a 2,000kcal or 8,400kJ diet. Your daily values may be higher or lower, depending on your calorie needs. ** Daily value not established.