Qt | %VD(*) | |
Calories | 168 kcal = 703 kJ | 8% |
Carbohydrate | 35 g | 12% |
Total sugar | 0 g | |
Added sugar | 0 g | 0% |
Protein | 4,7 g | 9% |
Total fat (*) | 0,6 g | 1% |
Saturated fat | 0 g | 0 |
Trans fat | 0 g | 0% |
Dietary fiber | 1,4 g | 6% |
Sodium | 151 mg | 8% |
VitaminA | 120 µg | 15% |
Vitamin B1 | 0,18 mg | 15% |
Vitamin B2 | 0,18 mg | 15% |
Vitamin B3 | 2,3 mg | 15% |
Vitamin B6 | 0,2 mg | 15% |
Vitamin B9 | 70 µg | 29% |
Iron | 2,1 mg | 15% |
Zinc | 1,7 mg | 15% |
* % Daily values are based on a 2,000kcal or 8,400kJ diet. Your daily values may be higher or lower, depending on your calorie needs. ** Daily value not established.