100 g** | Serving | %VD * | |
Calories | 342 kcal = 1431 kJ | 173 kcal = 726 KJ | 9% |
Carbohydrate | 73 g | 37 g | 12% |
Total sugar | 1 g | 0 g | |
Added sugar | 0 g | 0 g | 0% |
Protein | 9,3 g | 4,7 g | 9% |
Total fat (*) | 1,2 g | 0,6 g | 1% |
Saturated fat | 0,2 g | 0,0 g | 0 |
Trans fat | 0 g | 0,0 g | 0% |
Dietary fiber | 2,5 g | 1,2 g | 5% |
Sodium | 0 mg | 0,0 mg | 0% |
Vitamin A | 240 µg | 120 µg | 15% |
Vitamin B1 | 0,36 mg | 0,18 mg | 15% |
Vitamin B2 | 0,36 mg | 0,18 mg | 15% |
Vitamin B3 | 4,5 mg | 2,3 mg | 15% |
Vitamin B6 | 0,39 mg | 0,2 mg | 15% |
Vitamin B9 | 140 µg | 70 µg | 29% |
Iron | 4,2 mg | 2,1 mg | 15% |
Zinc | 3,3 mg | 1,7 mg | 15% |
* % Daily values are based on a 2,000kcal or 8,400kJ diet. Your daily values may be higher or lower, depending on your calorie needs. ** Daily value not established.